Review Information
| Review process: | Refereed | |
| Acceptance rate: | 25 percent | |
| Time required for review: | 2-3 months | |
| Number of reviewers: | 2 | |
| Reviewers' comments: | available | |
| Percentage of invited articles: | 25 percent | |
| Sponsorship of publication: | University |
| Review process: | Refereed | |
| Acceptance rate: | 25 percent | |
| Time required for review: | 2-3 months | |
| Number of reviewers: | 2 | |
| Reviewers' comments: | available | |
| Percentage of invited articles: | 25 percent | |
| Sponsorship of publication: | University |
5151 State University Drive . Los Angeles . CA 90032 . (323) 343-3000
© 2008 Trustees of the California State University
Last Update: 01/21/2009